| Structure Bookmarks | 1 |
| Document | 1 |
| Article | 1 |
| Figure | 1 |
| Figure | 1 |
| Figure | 1 |
| First Destination | 1 |
| First Destination | 1 |
| First Destination | 1 |
| 1 |
| Report | 1 |
| Employment & | 1 |
| Employment & | 1 |
| 1 |
| Continuing Education | 1 |
| 2024 | 1 |
| 2024 | 1 |
| - | 1 |
| 2025 | 1 |
| | | 1 |
| 1 |
| Career Services | 1 |
| Combined | 2 |
| Combined | 2 |
| 2 |
| First | 2 |
| Destination Outcomes | 2 |
| Destination Outcomes | 2 |
| 99% | 2 |
| 99% | 2 |
| Employed or Continuing Education | 2 |
| Employed or Continuing Education | 2 |
| Within six months of graduation, 99% of UW-Stout | 2 |
| Within six months of graduation, 99% of UW-Stout | 2 |
| graduates from August 2024, December 2024, | 2 |
| and May 2025 were employed, continuing or | 2 |
| planning to continue their education, or serving in | 2 |
| the military or in a service program. | 2 |
| 82.4% Knowledge Rate | 2 |
| 82.4% Knowledge Rate | 2 |
| 98.7% | 2 |
| 98.7% | 2 |
| First-Generation | 2 |
| First-Generation | 2 |
| 100% | 2 |
| 100% | 2 |
| Veterans | 2 |
| Veterans | 2 |
| 125+ | 3 |
| 125+ | 3 |
| 3 |
| Fortune 500 | 3 |
| Employers | 3 |
| 3 |
| In the Past Five Years | 3 |
| From global corporations to innovative regional organizations, Stout students graduate | 3 |
| From global corporations to innovative regional organizations, Stout students graduate | 3 |
| 3 |
| in demand by top employers. In 2024-2025 alone, 54 Fortune 500 employers hired | 3 |
| 3 |
| UW-Stout graduates, including: | 3 |
| 3M | 3 |
| 3M | 3 |
| Amazon | 3 |
| Amazon | 3 |
| Applied Materials | 3 |
| Applied Materials | 3 |
| Auto-Owners Insurance Company | 3 |
| Auto-Owners Insurance Company | 3 |
| Best Buy Corporate | 3 |
| Best Buy Corporate | 3 |
| Boeing | 3 |
| Boeing | 3 |
| Boston Scientific | 3 |
| Boston Scientific | 3 |
| C.H. Robinson | 3 |
| C.H. Robinson | 3 |
| CHS Inc. | 3 |
| CHS Inc. | 3 |
| Cigna | 3 |
| Cigna | 3 |
| Cisco | 3 |
| Cisco | 3 |
| Citi | 3 |
| Citi | 3 |
| Conagra Brands | 3 |
| Conagra Brands | 3 |
| CVS Health | 3 |
| CVS Health | 3 |
| D.R. Horton, Inc. | 3 |
| D.R. Horton, Inc. | 3 |
| Fastenal Company | 3 |
| Fastenal Company | 3 |
| FedEx | 3 |
| FedEx | 3 |
| General Motors | 3 |
| General Motors | 3 |
| Hewlett Packard Enterprise | 3 |
| Hewlett Packard Enterprise | 3 |
| Hormel Foods Corporation | 3 |
| Hormel Foods Corporation | 3 |
| IBM | 3 |
| IBM | 3 |
| International Paper | 3 |
| International Paper | 3 |
| JLL | 3 |
| JLL | 3 |
| Kiewit | 3 |
| Kiewit | 3 |
| Kohl’s | 3 |
| Kohl’s | 3 |
| Land O’Lakes, Inc. | 3 |
| Land O’Lakes, Inc. | 3 |
| Lowe’s Companies, Inc. | 3 |
| Lowe’s Companies, Inc. | 3 |
| Lumen Technologies | 3 |
| Lumen Technologies | 3 |
| Marathon Petroleum | 3 |
| Marathon Petroleum | 3 |
| Marriott | 3 |
| Marriott | 3 |
| McDonald’s Corporation | 3 |
| McDonald’s Corporation | 3 |
| Nike, Inc. | 3 |
| Nike, Inc. | 3 |
| Nordstrom | 3 |
| Nordstrom | 3 |
| Northwestern Mutual | 3 |
| Northwestern Mutual | 3 |
| Oshkosh Corporation | 3 |
| Oshkosh Corporation | 3 |
| Parker Hannifin | 3 |
| Parker Hannifin | 3 |
| 3 |
| Corporation | 3 |
| Performance Food Group | 3 |
| Performance Food Group | 3 |
| Post Consumer Brands | 3 |
| Post Consumer Brands | 3 |
| Rockwell Automation | 3 |
| Rockwell Automation | 3 |
| RTX | 3 |
| RTX | 3 |
| Sanmina | 3 |
| Sanmina | 3 |
| Securian Financial | 3 |
| Securian Financial | 3 |
| ServiceNow | 3 |
| ServiceNow | 3 |
| Sherwin Williams | 3 |
| Sherwin Williams | 3 |
| Solventum | 3 |
| Solventum | 3 |
| SpartanNash | 3 |
| SpartanNash | 3 |
| Stryker | 3 |
| Stryker | 3 |
| Target | 3 |
| Target | 3 |
| Tesla | 3 |
| Tesla | 3 |
| TJ Maxx | 3 |
| TJ Maxx | 3 |
| Walgreen Co. | 3 |
| Walgreen Co. | 3 |
| Walmart | 3 |
| Walmart | 3 |
| Walt Disney World | 3 |
| Walt Disney World | 3 |
| Xcel Energy | 3 |
| Xcel Energy | 3 |
| 26% | 3 |
| 26% | 3 |
| 61% | 3 |
| 61% | 3 |
| 87% | 3 |
| 87% | 3 |
| Employed in Wisconsin & Minnesota | 3 |
| Employed in Wisconsin & Minnesota | 3 |
| Graduates are employed in | 3 |
| Graduates are employed in | 3 |
| 43 U.S. states | 3 |
| 43 U.S. states | 3 |
| and | 3 |
| 8 countries | 3 |
| . | 3 |
| Undergraduate | 4 |
| Undergraduate | 4 |
| 4 |
| First | 4 |
| Destination Outcomes | 4 |
| Destination Outcomes | 4 |
| 98.8% | 4 |
| 98.8% | 4 |
| Employed or Continuing Education | 4 |
| Employed or Continuing Education | 4 |
| Within six months of graduation, 98.8% | 4 |
| Within six months of graduation, 98.8% | 4 |
| of UW-Stout graduates from August | 4 |
| 2024, December 2024, and May 2025 | 4 |
| were employed, continuing or planning | 4 |
| to continue their education, or serving | 4 |
| 4 |
| in the military or in a service program. | 4 |
| 80.7% Knowledge Rate | 4 |
| 80.7% Knowledge Rate | 4 |
| 2024-2025 | 4 |
| 2024-2025 | 4 |
| Undergraduate | 4 |
| Undergraduate | 4 |
| Totals | 4 |
| Total: | 4 |
| Total: | 4 |
| 1,257 | 4 |
| Status Known: | 4 |
| Status Known: | 4 |
| 1,015 | 4 |
| Employed: | 4 |
| Employed: | 4 |
| 941 | 4 |
| Continuing Education: | 4 |
| Continuing Education: | 4 |
| 56 | 4 |
| Seeking Employment: | 4 |
| Seeking Employment: | 4 |
| 12 | 4 |
| 99.5% | 4 |
| 99.5% | 4 |
| First-Generation | 4 |
| First-Generation | 4 |
| 100% | 4 |
| 100% | 4 |
| Veterans | 4 |
| Veterans | 4 |
| $59K | 5 |
| $59K | 5 |
| Average Starting Salary | 5 |
| Average Starting Salary | 5 |
| Longstanding Employment Success | 5 |
| Longstanding Employment Success | 5 |
| Academic Year | 5 |
| Academic Year | 5 |
| Academic Year | 5 |
| Academic Year | 5 |
| Academic Year | 5 |
| Academic Year | 5 |
| Academic Year | 5 |
| % Employed | 5 |
| % Employed | 5 |
| % Employed | 5 |
| 2024-2025 | 5 |
| 2024-2025 | 5 |
| 2024-2025 | 5 |
| 2024-2025 | 5 |
| 2024-2025 | 5 |
| 98.8% | 5 |
| 98.8% | 5 |
| 98.8% | 5 |
| 2023-2024 | 5 |
| 2023-2024 | 5 |
| 2023-2024 | 5 |
| 2023-2024 | 5 |
| 99% | 5 |
| 99% | 5 |
| 99% | 5 |
| 2022-2023 | 5 |
| 2022-2023 | 5 |
| 2022-2023 | 5 |
| 2022-2023 | 5 |
| 98.8% | 5 |
| 98.8% | 5 |
| 98.8% | 5 |
| 2021-2022 | 5 |
| 2021-2022 | 5 |
| 2021-2022 | 5 |
| 2021-2022 | 5 |
| 99.2% | 5 |
| 99.2% | 5 |
| 99.2% | 5 |
| 2020-2021 | 5 |
| 2020-2021 | 5 |
| 2020-2021 | 5 |
| 2020-2021 | 5 |
| 98.4% | 5 |
| 98.4% | 5 |
| 98.4% | 5 |
| 2019-2020 | 5 |
| 2019-2020 | 5 |
| 2019-2020 | 5 |
| 2019-2020 | 5 |
| 97.8% | 5 |
| 97.8% | 5 |
| 97.8% | 5 |
| 5.5% | 5 |
| Continuing Education | 5 |
| Select Related Institutions | 5 |
| Select Related Institutions | 5 |
| China Center of International Education | 5 |
| China Center of International Education | 5 |
| College of Saint Mary | 5 |
| College of Saint Mary | 5 |
| College of St. Scholastica | 5 |
| College of St. Scholastica | 5 |
| Concordia University Saint Paul | 5 |
| Concordia University Saint Paul | 5 |
| Concordia University Wisconsin | 5 |
| Concordia University Wisconsin | 5 |
| Dickinson State University | 5 |
| Dickinson State University | 5 |
| Duke University | 5 |
| Duke University | 5 |
| Illinois State University | 5 |
| Illinois State University | 5 |
| Michigan Technological University | 5 |
| Michigan Technological University | 5 |
| Minneapolis VA Health Systems | 5 |
| Minneapolis VA Health Systems | 5 |
| Minnesota State University Mankato | 5 |
| Minnesota State University Mankato | 5 |
| Mount Royal University | 5 |
| Mount Royal University | 5 |
| Northwestern Health Sciences University | 5 |
| Northwestern Health Sciences University | 5 |
| St. Catherine University | 5 |
| St. Catherine University | 5 |
| University of Illinois Urbana-Champaign | 5 |
| University of Illinois Urbana-Champaign | 5 |
| University of Minnesota-Twin Cities | 5 |
| University of Minnesota-Twin Cities | 5 |
| Universities of Wisconsin | 5 |
| Universities of Wisconsin | 5 |
| Winona State University | 5 |
| Winona State University | 5 |
| Art, Design, & Graphics | 6 |
| Art, Design, & Graphics | 6 |
| Career Outcomes | 6 |
| Career Outcomes | 6 |
| Career Outcomes | 6 |
| Career Outcomes | 6 |
| Career Outcomes | 6 |
| Career Outcomes | 6 |
| Career Outcomes | 6 |
| Total Degrees | 6 |
| Total Degrees | 6 |
| Total Degrees | 6 |
| Total Degrees | 6 |
| Total Degrees | 6 |
| Status Known | 6 |
| Status Known | 6 |
| Status Known | 6 |
| Status Known | 6 |
| Status Known | 6 |
| Employed | 6 |
| Employed | 6 |
| Employed | 6 |
| Employed | 6 |
| Employed | 6 |
| Continued Education | 6 |
| Continued Education | 6 |
| Continued Education | 6 |
| Continued Education | 6 |
| Continued Education | 6 |
| Seeking Employment | 6 |
| Seeking Employment | 6 |
| Seeking Employment | 6 |
| Seeking Employment | 6 |
| Seeking Employment | 6 |
| % Employed or | 6 |
| % Employed or | 6 |
| % Employed or | 6 |
| % Employed or | 6 |
| % Employed or | 6 |
| Continuing Education | 6 |
| Continuing Education | 6 |
| Average | 6 |
| Average | 6 |
| Average | 6 |
| Average | 6 |
| Average | 6 |
| Starting Salary | 6 |
| Starting Salary | 6 |
| B.F.A. Animation & Digital Media | 6 |
| B.F.A. Animation & Digital Media | 6 |
| B.F.A. Animation & Digital Media | 6 |
| B.F.A. Animation & Digital Media | 6 |
| 40 | 6 |
| 40 | 6 |
| 17 | 6 |
| 17 | 6 |
| 16 | 6 |
| 16 | 6 |
| 1 | 6 |
| 1 | 6 |
| 94% | 6 |
| 94% | 6 |
| $45K | 6 |
| $45K | 6 |
| B.S. Arts Administration & Entrepreneurship | 6 |
| B.S. Arts Administration & Entrepreneurship | 6 |
| B.S. Arts Administration & Entrepreneurship | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 100% | 6 |
| 100% | 6 |
| N/A | 6 |
| N/A | 6 |
| B.S. Fashion Design & Development | 6 |
| B.S. Fashion Design & Development | 6 |
| B.S. Fashion Design & Development | 6 |
| 9 | 6 |
| 9 | 6 |
| 7 | 6 |
| 7 | 6 |
| 6 | 6 |
| 6 | 6 |
| 1 | 6 |
| 1 | 6 |
| 100% | 6 |
| 100% | 6 |
| $43K | 6 |
| $43K | 6 |
| B.F.A. Game Design & Development - Art | 6 |
| B.F.A. Game Design & Development - Art | 6 |
| B.F.A. Game Design & Development - Art | 6 |
| 48 | 6 |
| 48 | 6 |
| 32 | 6 |
| 32 | 6 |
| 31 | 6 |
| 31 | 6 |
| 1 | 6 |
| 1 | 6 |
| 97% | 6 |
| 97% | 6 |
| $39K | 6 |
| $39K | 6 |
| B.S. Graphic Communications | 6 |
| B.S. Graphic Communications | 6 |
| B.S. Graphic Communications | 6 |
| 12 | 6 |
| 12 | 6 |
| 10 | 6 |
| 10 | 6 |
| 10 | 6 |
| 10 | 6 |
| 100% | 6 |
| 100% | 6 |
| $50K | 6 |
| $50K | 6 |
| B.F.A. Graphic Design & Interactive Media | 6 |
| B.F.A. Graphic Design & Interactive Media | 6 |
| B.F.A. Graphic Design & Interactive Media | 6 |
| 46 | 6 |
| 46 | 6 |
| 35 | 6 |
| 35 | 6 |
| 32 | 6 |
| 32 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 97% | 6 |
| 97% | 6 |
| $45K | 6 |
| $45K | 6 |
| B.F.A. Industrial & Product Design | 6 |
| B.F.A. Industrial & Product Design | 6 |
| B.F.A. Industrial & Product Design | 6 |
| 29 | 6 |
| 29 | 6 |
| 18 | 6 |
| 18 | 6 |
| 16 | 6 |
| 16 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 1 | 6 |
| 100% | 6 |
| 100% | 6 |
| $57K | 6 |
| $57K | 6 |
| B.F.A. Interior Design | 6 |
| B.F.A. Interior Design | 6 |
| B.F.A. Interior Design | 6 |
| 36 | 6 |
| 36 | 6 |
| 29 | 6 |
| 29 | 6 |
| 27 | 6 |
| 27 | 6 |
| 2 | 6 |
| 2 | 6 |
| 93% | 6 |
| 93% | 6 |
| $47K | 6 |
| $47K | 6 |
| B.F.A. Studio Art | 6 |
| B.F.A. Studio Art | 6 |
| B.F.A. Studio Art | 6 |
| 16 | 6 |
| 16 | 6 |
| 8 | 6 |
| 8 | 6 |
| 6 | 6 |
| 6 | 6 |
| 1 | 6 |
| 1 | 6 |
| 100% | 6 |
| 100% | 6 |
| N/A | 6 |
| N/A | 6 |
| B.S. Video Production | 6 |
| B.S. Video Production | 6 |
| B.S. Video Production | 6 |
| 23 | 6 |
| 23 | 6 |
| 12 | 6 |
| 12 | 6 |
| 11 | 6 |
| 11 | 6 |
| 1 | 6 |
| 1 | 6 |
| 92% | 6 |
| 92% | 6 |
| N/A | 6 |
| N/A | 6 |
| Total | 6 |
| Total | 6 |
| Total | 6 |
| 260 | 6 |
| 260 | 6 |
| 169* | 6 |
| 169* | 6 |
| 156 | 6 |
| 156 | 6 |
| 4 | 6 |
| 4 | 6 |
| 6 | 6 |
| 6 | 6 |
| 96% | 6 |
| 96% | 6 |
| $46K | 6 |
| $46K | 6 |
| Programs not listed had no graduates during the time period of this report. | 6 |
| Programs not listed had no graduates during the time period of this report. | 6 |
| Programs not listed had no graduates during the time period of this report. | 6 |
| Programs not listed had no graduates during the time period of this report. | 6 |
| *3 students not seeking a career outcome. | 6 |
| *3 students not seeking a career outcome. | 6 |
| *3 students not seeking a career outcome. | 6 |
| 96% | 6 |
| 96% | 6 |
| Employed or | 6 |
| Continuing Education | 6 |
| $46K | 6 |
| $46K | 6 |
| Average | 6 |
| Starting Salary | 6 |
| Partial List of Employers | 7 |
| Partial List of Employers | 7 |
| Ashley Furniture Industries | 7 |
| Ashley Furniture Industries | 7 |
| BCI Burke Company, LLC | 7 |
| BCI Burke Company, LLC | 7 |
| Belmark, Inc. | 7 |
| Belmark, Inc. | 7 |
| Big Dot of Happiness | 7 |
| Big Dot of Happiness | 7 |
| Board Game Design | 7 |
| Board Game Design | 7 |
| Brand Ink | 7 |
| Brand Ink | 7 |
| Cardinal Glass Industries | 7 |
| Cardinal Glass Industries | 7 |
| Cole-TAC LLC | 7 |
| Cole-TAC LLC | 7 |
| Colony Brands, Inc. | 7 |
| Colony Brands, Inc. | 7 |
| Commercial Furniture Services, Inc. | 7 |
| Commercial Furniture Services, Inc. | 7 |
| Cow Town Games | 7 |
| Cow Town Games | 7 |
| CSI Creative | 7 |
| CSI Creative | 7 |
| Eau Claire Community Foundation | 7 |
| Eau Claire Community Foundation | 7 |
| Edgewood Orchard Galleries | 7 |
| Edgewood Orchard Galleries | 7 |
| ESG Architecture and Design, Inc | 7 |
| ESG Architecture and Design, Inc | 7 |
| Furniture Industries Incorporated | 7 |
| Furniture Industries Incorporated | 7 |
| Game Breakdown, LLC | 7 |
| Game Breakdown, LLC | 7 |
| Gemini, Inc. | 7 |
| Gemini, Inc. | 7 |
| Gensler | 7 |
| Gensler | 7 |
| Great Northern Corporation | 7 |
| Great Northern Corporation | 7 |
| Green Bay Packaging, Inc. | 7 |
| Green Bay Packaging, Inc. | 7 |
| Grey Fox Pottery | 7 |
| Grey Fox Pottery | 7 |
| Hidden Bay Graphics | 7 |
| Hidden Bay Graphics | 7 |
| HOM Furniture | 7 |
| HOM Furniture | 7 |
| Imagine | 7 |
| Imagine | 7 |
| King Show Games, Inc. | 7 |
| King Show Games, Inc. | 7 |
| Lifetouch Portrait Studios | 7 |
| Lifetouch Portrait Studios | 7 |
| Maurices | 7 |
| Maurices | 7 |
| Menards, Inc. | 7 |
| Menards, Inc. | 7 |
| Menasha Corporation | 7 |
| Menasha Corporation | 7 |
| Miller Monument | 7 |
| Miller Monument | 7 |
| Minnesota Children’s Museum | 7 |
| Minnesota Children’s Museum | 7 |
| National Presto Industries, Inc. | 7 |
| National Presto Industries, Inc. | 7 |
| OEC Graphics, Inc. | 7 |
| OEC Graphics, Inc. | 7 |
| OPP Studios | 7 |
| OPP Studios | 7 |
| Realityworks | 7 |
| Realityworks | 7 |
| River Valley Architects, Inc. | 7 |
| River Valley Architects, Inc. | 7 |
| Royle Printing | 7 |
| Royle Printing | 7 |
| Sherwin Williams | 7 |
| Sherwin Williams | 7 |
| Sign Spot | 7 |
| Sign Spot | 7 |
| Snap-on Incorporated | 7 |
| Snap-on Incorporated | 7 |
| Tall Tales Productions | 7 |
| Tall Tales Productions | 7 |
| Target | 7 |
| Target | 7 |
| TJ Maxx | 7 |
| TJ Maxx | 7 |
| Vintage Zinc Interiors | 7 |
| Vintage Zinc Interiors | 7 |
| Volume One | 7 |
| Volume One | 7 |
| VYPE Graphics | 7 |
| VYPE Graphics | 7 |
| Walmart | 7 |
| Walmart | 7 |
| Woodland Creek Furniture | 7 |
| Woodland Creek Furniture | 7 |
| Graduate Job Titles | 7 |
| Graduate Job Titles | 7 |
| 2D Animator | 7 |
| 2D Animator | 7 |
| 2D Artist | 7 |
| 2D Artist | 7 |
| 3D Artist | 7 |
| 3D Artist | 7 |
| Animator/Illustrator | 7 |
| Animator/Illustrator | 7 |
| Architectural Drafter | 7 |
| Architectural Drafter | 7 |
| Artist | 7 |
| Artist | 7 |
| Associate Project Manager | 7 |
| Associate Project Manager | 7 |
| CAD Designer | 7 |
| CAD Designer | 7 |
| Children’s Book Illustrator | 7 |
| Children’s Book Illustrator | 7 |
| Creative Concept Director | 7 |
| Creative Concept Director | 7 |
| Creative Specialist | 7 |
| Creative Specialist | 7 |
| Design Assistant | 7 |
| Design Assistant | 7 |
| Designer | 7 |
| Designer | 7 |
| Digital Content Specialist | 7 |
| Digital Content Specialist | 7 |
| Digital Designer | 7 |
| Digital Designer | 7 |
| Digital Marketing Specialist | 7 |
| Digital Marketing Specialist | 7 |
| Digital Media Instructor | 7 |
| Digital Media Instructor | 7 |
| Drone Show Designer | 7 |
| Drone Show Designer | 7 |
| Effects Animation | 7 |
| Effects Animation | 7 |
| Event Technician | 7 |
| Event Technician | 7 |
| Graphic Artist | 7 |
| Graphic Artist | 7 |
| Graphic Designer | 7 |
| Graphic Designer | 7 |
| Graphic Production Specialist | 7 |
| Graphic Production Specialist | 7 |
| Graphic Technician | 7 |
| Graphic Technician | 7 |
| Industrial Designer | 7 |
| Industrial Designer | 7 |
| Industrial Product Designer | 7 |
| Industrial Product Designer | 7 |
| Interior Design Consultant | 7 |
| Interior Design Consultant | 7 |
| Interior Designer | 7 |
| Interior Designer | 7 |
| Junior Graphic Designer | 7 |
| Junior Graphic Designer | 7 |
| Lead Game Designer | 7 |
| Lead Game Designer | 7 |
| Lead Graphic Designer | 7 |
| Lead Graphic Designer | 7 |
| Marketing Assistant | 7 |
| Marketing Assistant | 7 |
| Marketing Coordinator | 7 |
| Marketing Coordinator | 7 |
| Marketing Specialist | 7 |
| Marketing Specialist | 7 |
| Painter | 7 |
| Painter | 7 |
| Photographer | 7 |
| Photographer | 7 |
| Playground Designer | 7 |
| Playground Designer | 7 |
| Prepress Operations | 7 |
| Prepress Operations | 7 |
| Print Production Estimator | 7 |
| Print Production Estimator | 7 |
| Product Designer | 7 |
| Product Designer | 7 |
| Product Specialist | 7 |
| Product Specialist | 7 |
| Product Visualization Specialist | 7 |
| Product Visualization Specialist | 7 |
| Production Assistant | 7 |
| Production Assistant | 7 |
| Social Media Manager | 7 |
| Social Media Manager | 7 |
| Space Planner Specialist | 7 |
| Space Planner Specialist | 7 |
| Structural Designer | 7 |
| Structural Designer | 7 |
| Video Editor | 7 |
| Video Editor | 7 |
| Video/Multimedia Specialist | 7 |
| Video/Multimedia Specialist | 7 |
| Videographer | 7 |
| Videographer | 7 |
| Business & Management | 8 |
| Business & Management | 8 |
| Career Outcomes | 8 |
| Career Outcomes | 8 |
| Career Outcomes | 8 |
| Career Outcomes | 8 |
| Career Outcomes | 8 |
| Career Outcomes | 8 |
| Career Outcomes | 8 |
| Total Degrees | 8 |
| Total Degrees | 8 |
| Total Degrees | 8 |
| Total Degrees | 8 |
| Total Degrees | 8 |
| Status Known | 8 |
| Status Known | 8 |
| Status Known | 8 |
| Status Known | 8 |
| Status Known | 8 |
| Employed | 8 |
| Employed | 8 |
| Employed | 8 |
| Employed | 8 |
| Employed | 8 |
| Continued Education | 8 |
| Continued Education | 8 |
| Continued Education | 8 |
| Continued Education | 8 |
| Continued Education | 8 |
| Seeking Employment | 8 |
| Seeking Employment | 8 |
| Seeking Employment | 8 |
| Seeking Employment | 8 |
| Seeking Employment | 8 |
| % Employed or | 8 |
| % Employed or | 8 |
| % Employed or | 8 |
| % Employed or | 8 |
| % Employed or | 8 |
| Continuing Education | 8 |
| Continuing Education | 8 |
| Average | 8 |
| Average | 8 |
| Average | 8 |
| Average | 8 |
| Average | 8 |
| Starting Salary | 8 |
| Starting Salary | 8 |
| B.S. Business Administration | 8 |
| B.S. Business Administration | 8 |
| B.S. Business Administration | 8 |
| B.S. Business Administration | 8 |
| 102 | 8 |
| 102 | 8 |
| 79 | 8 |
| 79 | 8 |
| 76 | 8 |
| 76 | 8 |
| 1 | 8 |
| 1 | 8 |
| 1 | 8 |
| 1 | 8 |
| 99% | 8 |
| 99% | 8 |
| $54K | 8 |
| $54K | 8 |
| B.S. Construction Management | 8 |
| B.S. Construction Management | 8 |
| B.S. Construction Management | 8 |
| 65 | 8 |
| 65 | 8 |
| 60 | 8 |
| 60 | 8 |
| 60 | 8 |
| 60 | 8 |
| 100% | 8 |
| 100% | 8 |
| $70K | 8 |
| $70K | 8 |
| B.S. Golf Enterprise Management | 8 |
| B.S. Golf Enterprise Management | 8 |
| B.S. Golf Enterprise Management | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 100% | 8 |
| 100% | 8 |
| N/A | 8 |
| N/A | 8 |
| B.S. Hotel, Restaurant & Tourism Management | 8 |
| B.S. Hotel, Restaurant & Tourism Management | 8 |
| B.S. Hotel, Restaurant & Tourism Management | 8 |
| 8 |
| 30 | 8 |
| 30 | 8 |
| 25 | 8 |
| 25 | 8 |
| 24 | 8 |
| 24 | 8 |
| 1 | 8 |
| 1 | 8 |
| 96% | 8 |
| 96% | 8 |
| $48K | 8 |
| $48K | 8 |
| B.S. Individualized Studies | 8 |
| B.S. Individualized Studies | 8 |
| B.S. Individualized Studies | 8 |
| 14 | 8 |
| 14 | 8 |
| 8 | 8 |
| 8 | 8 |
| 8 | 8 |
| 8 | 8 |
| 100% | 8 |
| 100% | 8 |
| N/A | 8 |
| N/A | 8 |
| B.S. Management & Leadership | 8 |
| B.S. Management & Leadership | 8 |
| B.S. Management & Leadership | 8 |
| 65 | 8 |
| 65 | 8 |
| 62 | 8 |
| 62 | 8 |
| 57 | 8 |
| 57 | 8 |
| 5 | 8 |
| 5 | 8 |
| 100% | 8 |
| 100% | 8 |
| $83K | 8 |
| $83K | 8 |
| B.S. Real Estate Property Management | 8 |
| B.S. Real Estate Property Management | 8 |
| B.S. Real Estate Property Management | 8 |
| 16 | 8 |
| 16 | 8 |
| 15 | 8 |
| 15 | 8 |
| 15 | 8 |
| 15 | 8 |
| 100% | 8 |
| 100% | 8 |
| $56K | 8 |
| $56K | 8 |
| B.S. Supply Chain Management | 8 |
| B.S. Supply Chain Management | 8 |
| B.S. Supply Chain Management | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 7 | 8 |
| 100% | 8 |
| 100% | 8 |
| $62K | 8 |
| $62K | 8 |
| Total | 8 |
| Total | 8 |
| Total | 8 |
| 306 | 8 |
| 306 | 8 |
| 263* | 8 |
| 263* | 8 |
| 254 | 8 |
| 254 | 8 |
| 6 | 8 |
| 6 | 8 |
| 2 | 8 |
| 2 | 8 |
| 99% | 8 |
| 99% | 8 |
| $63K | 8 |
| $63K | 8 |
| Programs not listed had no graduates during the time period of this report. | 8 |
| Programs not listed had no graduates during the time period of this report. | 8 |
| Programs not listed had no graduates during the time period of this report. | 8 |
| Programs not listed had no graduates during the time period of this report. | 8 |
| *1 student not seeking a career outcome. | 8 |
| *1 student not seeking a career outcome. | 8 |
| *1 student not seeking a career outcome. | 8 |
| 99% | 8 |
| 99% | 8 |
| Employed or | 8 |
| Continuing Education | 8 |
| $63K | 8 |
| $63K | 8 |
| Average | 8 |
| Starting Salary | 8 |
| Partial List of Employers | 9 |
| Partial List of Employers | 9 |
| Aimbridge Hospitality | 9 |
| Aimbridge Hospitality | 9 |
| Andersen Corporation | 9 |
| Andersen Corporation | 9 |
| Ariens Co. | 9 |
| Ariens Co. | 9 |
| Auto-Owners Insurance Company | 9 |
| Auto-Owners Insurance Company | 9 |
| Ayres Associates | 9 |
| Ayres Associates | 9 |
| Buckle | 9 |
| Buckle | 9 |
| C.H. Robinson | 9 |
| C.H. Robinson | 9 |
| CHS Inc. | 9 |
| CHS Inc. | 9 |
| Delaware North | 9 |
| Delaware North | 9 |
| Ellsworth Cooperative Creamery | 9 |
| Ellsworth Cooperative Creamery | 9 |
| Enterprise Mobility | 9 |
| Enterprise Mobility | 9 |
| EVCO Plastics | 9 |
| EVCO Plastics | 9 |
| Fastenal Company | 9 |
| Fastenal Company | 9 |
| Graco Inc. | 9 |
| Graco Inc. | 9 |
| Grand Geneva Resort & Spa | 9 |
| Grand Geneva Resort & Spa | 9 |
| Greenheck Group | 9 |
| Greenheck Group | 9 |
| H2I Group, Inc. | 9 |
| H2I Group, Inc. | 9 |
| Hensel Phelps | 9 |
| Hensel Phelps | 9 |
| IDeaS - A SAS Company | 9 |
| IDeaS - A SAS Company | 9 |
| JLL | 9 |
| JLL | 9 |
| Kerry | 9 |
| Kerry | 9 |
| Kiewit | 9 |
| Kiewit | 9 |
| Kraus-Anderson Construction | 9 |
| Kraus-Anderson Construction | 9 |
| Lumen Technologies | 9 |
| Lumen Technologies | 9 |
| Lunda Construction Company | 9 |
| Lunda Construction Company | 9 |
| Market & Johnson, Inc. | 9 |
| Market & Johnson, Inc. | 9 |
| Marriott | 9 |
| Marriott | 9 |
| Mayo Clinic | 9 |
| Mayo Clinic | 9 |
| McDonald’s Corporation | 9 |
| McDonald’s Corporation | 9 |
| Menasha Corporation | 9 |
| Menasha Corporation | 9 |
| Mercury Marine | 9 |
| Mercury Marine | 9 |
| Michels | 9 |
| Michels | 9 |
